Size guide

Design a shirt

These are finished-garment measurements — the dimensions of the made shirt — shown in inches. Choose the fit that suits you, or take your own measurements in the configurator for a personal pattern.

Slim fit

A close, tapered cut through the chest and waist.

Collar (to fit) Chest (to fit) Waist (to fit) Seat (to fit) Sleeve length Shirt length Collar (finished) Chest finished — plain back Chest finished — pleated back Waist finished — plain back Waist finished — pleated back Seat (finished) Back width Cuff length
14.25″ 34″ 30.5″ 35″ 25″ 29.5″ 14.75″ 37.5″ 38.5″ 32.5″ 33″ 37″ 17.5″ 9.5″
14.5″ 35″ 31.5″ 36″ 25″ 29.75″ 15″ 38.5″ 39.5″ 33.5″ 34″ 38″ 17.75″ 9.5″
14.75″ 36″ 32.5″ 37″ 25.25″ 30″ 15.25″ 39.5″ 40.5″ 34.5″ 35″ 39″ 18″ 9.75″
15″ 37″ 33.5″ 38″ 25.25″ 30.25″ 15.5″ 40.5″ 41.5″ 35.5″ 36″ 40″ 18.25″ 9.75″
15.25″ 38″ 34.5″ 39″ 25.25″ 30.5″ 15.75″ 41.5″ 42.5″ 36.5″ 37″ 41″ 18.5″ 10″
15.5″ 39″ 35.5″ 40″ 25.5″ 30.75″ 16″ 42.5″ 43.5″ 37.5″ 38″ 42″ 18.75″ 10″
15.75″ 40″ 36.5″ 41″ 25.5″ 31″ 16.25″ 43.5″ 44.5″ 38.5″ 39″ 43″ 19″ 10.25″
16″ 41″ 37.5″ 42″ 25.5″ 31.25″ 16.5″ 44.5″ 45.5″ 39.5″ 40″ 44″ 19.25″ 10.25″
16.25″ 42″ 38.5″ 43″ 25.75″ 31.25″ 16.75″ 45.5″ 46.5″ 40.5″ 41″ 45″ 19.5″ 10.5″
16.5″ 43″ 39.5″ 44″ 25.75″ 31.5″ 17″ 46.5″ 47.5″ 41.5″ 42″ 46″ 19.75″ 10.5″
16.75″ 44″ 40.5″ 45″ 25.75″ 31.5″ 17.25″ 47.5″ 48.5″ 42.5″ 43″ 47″ 20″ 10.75″
17″ 45″ 41.5″ 46″ 25.75″ 31.75″ 17.5″ 48.5″ 49.5″ 43.5″ 44″ 48″ 20″ 10.75″
17.25″ 46″ 42.5″ 47″ 26″ 32″ 17.75″ 49.5″ 50.5″ 44.5″ 45″ 49″ 20.25″ 11″
17.5″ 47″ 43.5″ 48″ 26″ 32″ 18″ 50.5″ 51.5″ 45.5″ 46″ 50″ 20.5″ 11″
17.75″ 48″ 44.5″ 49″ 26″ 32.25″ 18.25″ 51.5″ 52.5″ 46.5″ 47″ 51″ 20.75″ 11.25″
18″ 49″ 45.5″ 50″ 26.25″ 32.5″ 18.5″ 52.5″ 53.5″ 47.5″ 48″ 52″ 21″ 11.25″
18.25″ 50″ 46.5″ 51″ 26.25″ 32.5″ 18.75″ 53.5″ 54.5″ 48.5″ 49″ 53″ 21.25″ 11.5″
18.5″ 51″ 47.5″ 52″ 26.25″ 32.5″ 19″ 54.5″ 55.5″ 49.5″ 50″ 54″ 21.5″ 11.5″
18.75″ 52″ 48.5″ 53″ 26.5″ 32.75″ 19.25″ 55.5″ 56.5″ 50.5″ 51″ 55″ 21.5″ 11.75″
19″ 53″ 49.5″ 54″ 26.5″ 32.75″ 19.5″ 56.5″ 57.5″ 51.5″ 52″ 56″ 21.75″ 11.75″
19.25″ 54″ 50.5″ 55″ 26.5″ 33″ 19.75″ 57.5″ 58.5″ 52.5″ 53″ 57″ 22″ 12″
19.5″ 55″ 51.5″ 56″ 26.5″ 33″ 20″ 58.5″ 59.5″ 53.5″ 54″ 58″ 22.25″ 12″
19.75″ 56″ 52.5″ 57″ 26.75″ 33.25″ 20.25″ 59.5″ 60.5″ 54.5″ 55″ 59″ 22.5″ 12.25″
20″ 57″ 53.5″ 58″ 26.75″ 33.25″ 20.5″ 60.5″ 61.5″ 55.5″ 56″ 60″ 22.75″ 12.25″
20.25″ 58″ 54.5″ 59″ 26.75″ 33.5″ 20.75″ 61.5″ 62.5″ 56.5″ 57″ 61″ 23″ 12.5″
20.5″ 59″ 55.5″ 60″ 26.75″ 33.5″ 21″ 62.5″ 63.5″ 57.5″ 58″ 62″ 23″ 12.5″
20.75″ 60″ 56.5″ 61″ 27″ 33.75″ 21.25″ 63.5″ 64.5″ 58.5″ 59″ 63″ 23.25″ 12.75″
Over body (ease) +0.5 +3.5 +4.5 +2 +2.5 +2

Tailored fit

A natural, lightly shaped cut — our most popular.

Collar (to fit) Chest (to fit) Waist (to fit) Seat (to fit) Sleeve length Shirt length Collar (finished) Chest finished — plain back Chest finished — pleated back Waist finished — plain back Waist finished — pleated back Seat (finished) Back width Cuff length
14.25″ 34″ 30.5″ 35″ 25.125″ 29.625″ 14.75″ 38.5″ 39.5″ 35.5″ 36″ 39″ 17.625″ 9.5″
14.5″ 35″ 31.5″ 36″ 25.1875″ 29.875″ 15″ 39.5″ 40.5″ 36.5″ 37″ 40″ 17.875″ 9.625″
14.75″ 36″ 32.5″ 37″ 25.25″ 30.125″ 15.25″ 40.5″ 41.5″ 37.5″ 38″ 41″ 18″ 9.75″
15″ 37″ 33.5″ 38″ 25.3125″ 30.375″ 15.5″ 41.5″ 42.5″ 38.5″ 39″ 42″ 18.25″ 9.875″
15.25″ 38″ 34.5″ 39″ 25.375″ 30.625″ 15.75″ 42.5″ 43.5″ 39.5″ 40″ 43″ 18.5″ 10″
15.5″ 39″ 35.5″ 40″ 25.4375″ 30.875″ 16″ 43.5″ 44.5″ 40.5″ 41″ 44″ 18.75″ 10.125″
15.75″ 40″ 36.5″ 41″ 25.5″ 31.125″ 16.25″ 44.5″ 45.5″ 41.5″ 42″ 45″ 19″ 10.25″
16″ 41″ 37.5″ 42″ 25.5625″ 31.25″ 16.5″ 45.5″ 46.5″ 42.5″ 43″ 46″ 19.25″ 10.375″
16.25″ 42″ 38.5″ 43″ 25.625″ 31.25″ 16.75″ 46.5″ 47.5″ 43.5″ 44″ 47″ 19.375″ 10.5″
16.5″ 43″ 39.5″ 44″ 25.6875″ 31.5″ 17″ 47.5″ 48.5″ 44.5″ 45″ 48″ 19.625″ 10.625″
16.75″ 44″ 40.5″ 45″ 25.75″ 31.625″ 17.25″ 48.5″ 49.5″ 45.5″ 46″ 49″ 19.875″ 10.75″
17″ 45″ 41.5″ 46″ 25.8125″ 31.75″ 17.5″ 49.5″ 50.5″ 46.5″ 47″ 50″ 20″ 10.875″
17.25″ 46″ 42.5″ 47″ 25.875″ 32″ 17.75″ 50.5″ 51.5″ 47.5″ 48″ 51″ 20.25″ 11″
17.5″ 47″ 43.5″ 48″ 26″ 32.125″ 18″ 51.5″ 52.5″ 48.5″ 49″ 52″ 20.5″ 11.125″
17.75″ 48″ 44.5″ 49″ 26.0625″ 32.25″ 18.25″ 52.5″ 53.5″ 49.5″ 50″ 53″ 20.625″ 11.25″
18″ 49″ 45.5″ 50″ 26.125″ 32.5″ 18.5″ 53.5″ 54.5″ 50.5″ 51″ 54″ 20.875″ 11.375″
18.25″ 50″ 46.5″ 51″ 26.1875″ 32.5″ 18.75″ 54.5″ 55.5″ 51.5″ 52″ 55″ 21.125″ 11.5″
18.5″ 51″ 47.5″ 52″ 26.25″ 32.625″ 19″ 55.5″ 56.5″ 52.5″ 53″ 56″ 21.375″ 11.625″
18.75″ 52″ 48.5″ 53″ 26.3125″ 32.75″ 19.25″ 56.5″ 57.5″ 53.5″ 54″ 57″ 21.5″ 11.75″
19″ 53″ 49.5″ 54″ 26.375″ 32.875″ 19.5″ 57.5″ 58.5″ 54.5″ 55″ 58″ 21.75″ 11.875″
19.25″ 54″ 50.5″ 55″ 26.4375″ 33″ 19.75″ 58.5″ 59.5″ 55.5″ 56″ 59″ 22″ 12″
19.5″ 55″ 51.5″ 56″ 26.5″ 33.125″ 20″ 59.5″ 60.5″ 56.5″ 57″ 60″ 22.125″ 12.125″
19.75″ 56″ 52.5″ 57″ 26.5625″ 33.25″ 20.25″ 60.5″ 61.5″ 57.5″ 58″ 61″ 22.375″ 12.25″
20″ 57″ 53.5″ 58″ 26.625″ 33.375″ 20.5″ 61.5″ 62.5″ 58.5″ 59″ 62″ 22.625″ 12.375″
20.25″ 58″ 54.5″ 59″ 26.6875″ 33.5″ 20.75″ 62.5″ 63.5″ 59.5″ 60″ 63″ 22.875″ 12.5″
20.5″ 59″ 55.5″ 60″ 26.75″ 33.625″ 21″ 63.5″ 64.5″ 60.5″ 61″ 64″ 23″ 12.625″
20.75″ 60″ 56.5″ 61″ 26.8125″ 33.75″ 21.25″ 64.5″ 65.5″ 61.5″ 62″ 65″ 23.25″ 12.75″
Over body (ease) +0.5 +4.5 +5.5 +5 +5.5 +4

Relaxed fit

A generous, comfortable cut with room to move.

Collar (to fit) Chest (to fit) Waist (to fit) Seat (to fit) Sleeve length Shirt length Collar (finished) Chest finished — plain back Chest finished — pleated back Waist finished — plain back Waist finished — pleated back Seat (finished) Back width Cuff length
14.25″ 34″ 30.5″ 35″ 25.125″ 29.625″ 14.75″ 39.5″ 40.5″ 38.5″ 39″ 41″ 17.625″ 9.5″
14.5″ 35″ 31.5″ 36″ 25.1875″ 29.875″ 15″ 40.5″ 41.5″ 39.5″ 40″ 42″ 17.875″ 9.625″
14.75″ 36″ 32.5″ 37″ 25.25″ 30.125″ 15.25″ 41.5″ 42.5″ 40.5″ 41″ 43″ 18″ 9.75″
15″ 37″ 33.5″ 38″ 25.3125″ 30.375″ 15.5″ 42.5″ 43.5″ 41.5″ 42″ 44″ 18.25″ 9.875″
15.25″ 38″ 34.5″ 39″ 25.375″ 30.625″ 15.75″ 43.5″ 44.5″ 42.5″ 43″ 45″ 18.5″ 10″
15.5″ 39″ 35.5″ 40″ 25.4375″ 30.875″ 16″ 44.5″ 45.5″ 43.5″ 44″ 46″ 18.75″ 10.125″
15.75″ 40″ 36.5″ 41″ 25.5″ 31.125″ 16.25″ 45.5″ 46.5″ 44.5″ 45″ 47″ 19″ 10.25″
16″ 41″ 37.5″ 42″ 25.5625″ 31.25″ 16.5″ 46.5″ 47.5″ 45.5″ 46″ 48″ 19.25″ 10.375″
16.25″ 42″ 38.5″ 43″ 25.625″ 31.25″ 16.75″ 47.5″ 48.5″ 46.5″ 47″ 49″ 19.375″ 10.5″
16.5″ 43″ 39.5″ 44″ 25.6875″ 31.5″ 17″ 48.5″ 49.5″ 47.5″ 48″ 50″ 19.625″ 10.625″
16.75″ 44″ 40.5″ 45″ 25.75″ 31.625″ 17.25″ 49.5″ 50.5″ 48.5″ 49″ 51″ 19.875″ 10.75″
17″ 45″ 41.5″ 46″ 25.8125″ 31.75″ 17.5″ 50.5″ 51.5″ 49.5″ 50″ 52″ 20″ 10.875″
17.25″ 46″ 42.5″ 47″ 25.875″ 32″ 17.75″ 51.5″ 52.5″ 50.5″ 51″ 53″ 20.25″ 11″
17.5″ 47″ 43.5″ 48″ 26″ 32.125″ 18″ 52.5″ 53.5″ 51.5″ 52″ 54″ 20.5″ 11.125″
17.75″ 48″ 44.5″ 49″ 26.0625″ 32.25″ 18.25″ 53.5″ 54.5″ 52.5″ 53″ 55″ 20.625″ 11.25″
18″ 49″ 45.5″ 50″ 26.125″ 32.5″ 18.5″ 54.5″ 55.5″ 53.5″ 54″ 56″ 20.875″ 11.375″
18.25″ 50″ 46.5″ 51″ 26.1875″ 32.5″ 18.75″ 55.5″ 56.5″ 54.5″ 55″ 57″ 21.125″ 11.5″
18.5″ 51″ 47.5″ 52″ 26.25″ 32.625″ 19″ 56.5″ 57.5″ 55.5″ 56″ 58″ 21.375″ 11.625″
18.75″ 52″ 48.5″ 53″ 26.3125″ 32.75″ 19.25″ 57.5″ 58.5″ 56.5″ 57″ 59″ 21.5″ 11.75″
19″ 53″ 49.5″ 54″ 26.375″ 32.875″ 19.5″ 58.5″ 59.5″ 57.5″ 58″ 60″ 21.75″ 11.875″
19.25″ 54″ 50.5″ 55″ 26.4375″ 33″ 19.75″ 59.5″ 60.5″ 58.5″ 59″ 61″ 22″ 12″
19.5″ 55″ 51.5″ 56″ 26.5″ 33.125″ 20″ 60.5″ 61.5″ 59.5″ 60″ 62″ 22.125″ 12.125″
19.75″ 56″ 52.5″ 57″ 26.5625″ 33.25″ 20.25″ 61.5″ 62.5″ 60.5″ 61″ 63″ 22.375″ 12.25″
20″ 57″ 53.5″ 58″ 26.625″ 33.375″ 20.5″ 62.5″ 63.5″ 61.5″ 62″ 64″ 22.625″ 12.375″
20.25″ 58″ 54.5″ 59″ 26.6875″ 33.5″ 20.75″ 63.5″ 64.5″ 62.5″ 63″ 65″ 22.875″ 12.5″
20.5″ 59″ 55.5″ 60″ 26.75″ 33.625″ 21″ 64.5″ 65.5″ 63.5″ 64″ 66″ 23″ 12.625″
20.75″ 60″ 56.5″ 61″ 26.8125″ 33.75″ 21.25″ 65.5″ 66.5″ 64.5″ 65″ 67″ 23.25″ 12.75″
Over body (ease) +0.5 +5.5 +6.5 +8 +8.5 +6

Measurements are shown in inches, in quarter-inch increments — the unit used throughout by our workshop, so the factory always cuts to an exact figure.

We use essential cookies to keep the site working, such as keeping you signed in and protecting our forms. We’d also like to use measurement cookies to understand how our advertising is performing. You can say no and the site works exactly the same. See our Privacy & Cookies page.